Gold Rates in Pakistan
|
||||||||||||||||||||||||||||||||||||||
Forex Currency Graph
| US Dollar |
Buying 99.70
Selling 99.95 |
|
|
|
|
Select a currency to view its graph
|
![]() |
Dollar makes new high in open market
KARACHI: The dollar sustained its upward rally against the rupee as it hit a record-high level of Rs 100.05 for buying in the open market on Monday. Read more... |
|
| Updated on: Tue, May 21, 2013, 15:31 (PST) Courtesy : ECAP |
|||
| Remittance | Buying | Selling | Trends |
| USD | 99.70 | 99.95 | |
| KUWA | 318.9 | 320.9 | |
| GBP | 150.60 | 150.85 | |
| SR | 26.50 | 26.70 | |
| UAE | 27.10 | 27.30 | |
| AUS | 93.4 | 94.5 | |
| EUR | 127.60 | 127.85 | |
| CAD | 90.2 | 91.7 | |
| HONG | 11 | 11.7 | |
| IND | 1.7 | 1.8 | |
| JPY | 0.9530 | 0.9630 | |
| Currency Standing | More Currencies | ||
| Updated on: Tue, May 21, 2013, 9:26 (PST) Courtesy: Exchange Companies Association of Pakistan (ECAP) |
|||
| Remittance | Buying | Selling | Trends |
| USD | 98.1 | 98 | |
| KUWA | |||
| GBP | 149.08 | 149.38 | |
| SR | 26.16 | 26.21 | |
| UAE | 26.71 | 26.76 | |
| AUS | 95.98 | 96.17 | |
| EUR | 125.98 | 126.23 | |
| CAD | 95.4 | 95.6 | |
| HONG | 12.64 | 12.66 | |
| IND | |||
| JPY | 0.96 | 0.96 | |
| Inter Bank Analysis | More Currencies | ||
| Annual | 2010/11 | ||
| Foreign Debt | $59.53bn | ||
| Per Capita Income | $1254 | ||
| GDP Growth | 2.4% | ||
| Average CPI | 14.10% | ||
| Monthly | March | ||
| Trade Balance |
|
||
| Exports | $1.85 bln | ||
| Imports |
|
||
| Weekly | April 27, 2012 | ||
| Reserves |
|
||
| US | 0.25% | |
| Japan | 0.10% | |
| EURO | 1.00% | |
| UK | 0.50% | |
| AUS | 3.75% | |
| CAN | 0.25% |
Forex open Market rates & comments Archive
Open Market Comments |
|
||||||||||||||||||||||||||||||||||||||
| US Dollar |
Buying 99.70
Selling 99.95 |
|
|
|
|
Select a currency to view its graph
|