Gold Rates in Pakistan
|
||||||||||||||||||||||||||||||||||||||
Forex Currency Graph
| US Dollar |
Buying 99.65
Selling 99.90 |
|
|
|
|
Select a currency to view its graph
|
![]() |
Don’t quiz us on power crisis for one year, minister tells N...ISLAMABAD: Minister for Water and Power Khawaja Asif on Tuesday told legislators in the National Assembly that the Nawaz Sharif government could not be held responsible for the crisis in the energy sector, which was caused by the misdeeds in the last 10-15 years of previous governments and no questions should be asked for the next six months or even a year in this regard. Read more... |
|
| Updated on: Wed, June 19, 2013, 16:04 (PST) Courtesy : ECAP |
|||
| Remittance | Buying | Selling | Trends |
| USD | 99.65 | 99.90 | |
| KUWA | 318.9 | 320.9 | |
| GBP | 154.80 | 155.05 | |
| SR | 26.45 | 26.65 | |
| UAE | 27.00 | 27.20 | |
| AUS | 93.4 | 94.5 | |
| EUR | 132.55 | 132.80 | |
| CAD | 90.2 | 91.7 | |
| HONG | 11 | 11.7 | |
| IND | 1.7 | 1.8 | |
| JPY | 1.0345 | 1.0445 | |
| Currency Standing | More Currencies | ||
| Updated on: Wed, June 19, 2013, 10:02 (PST) Courtesy: Exchange Companies Association of Pakistan (ECAP) |
|||
| Remittance | Buying | Selling | Trends |
| USD | 98.35 | 98.55 | |
| KUWA | |||
| GBP | 153.78 | 154.1 | |
| SR | 26.22 | 26.28 | |
| UAE | 26.78 | 26.83 | |
| AUS | 93.19 | 93.38 | |
| EUR | 131.71 | 131.97 | |
| CAD | 96.21 | 96.4 | |
| HONG | 12.68 | 12.7 | |
| IND | |||
| JPY | 1.03 | 1.03 | |
| Inter Bank Analysis | More Currencies | ||
| Annual | 2010/11 | ||
| Foreign Debt | $59.53bn | ||
| Per Capita Income | $1254 | ||
| GDP Growth | 2.4% | ||
| Average CPI | 14.10% | ||
| Monthly | March | ||
| Trade Balance |
|
||
| Exports | $1.85 bln | ||
| Imports |
|
||
| Weekly | April 27, 2012 | ||
| Reserves |
|
||
| US | 0.25% | |
| Japan | 0.10% | |
| EURO | 1.00% | |
| UK | 0.50% | |
| AUS | 3.75% | |
| CAN | 0.25% |
Forex open Market rates & comments Archive
Open Market Comments |
|
||||||||||||||||||||||||||||||||||||||
| US Dollar |
Buying 99.65
Selling 99.90 |
|
|
|
|
Select a currency to view its graph
|