Last Updated on Tuesday, 17 April 2012 11:52
Following are the currency charts to help you identify the trends of major currencies on a particular day.The trends of the currencies are calculated on the basis of their last rate.
| Standings at 11:00 AM as on Apr 16: 2012 | Standings at 11:00 AM as on Apr 17 : 2012 | ||||||
| Currency | Buying | Selling | Trend | Currency | Buying | Selling | Trend |
| USD | 90.80 | 91.30 | USD | 90.95 | 91.35 | ||
| GBP | 143.15 | 144.23 | GBP | 143.8 | 145.2 | ||
| EUR | 117.73 | 118.65 | EUR | 118.3 | 119.5 | ||
| UAE Dir | 24.68 | 24.84 | UAE Dir | 24.6 | 24.85 | ||
Forex open Market rates & comments Archive
Open Market Comments |