| Updated on: Fri, May 17, 2013, 16:23 (PST) Arrows of currency trend in the chart show forex exchange rates compared with the latest forex exchange rates Following are indicative forex exchange currencies rates Courtesy : ECAP |
|||
| Remittance | Buying | Selling | Trend |
| Currency Notes | |||
| US Dollar | 99.75 | 100.00 | |
| Kuwaiti Dinar | 318.9 | 320.9 | |
| Norwegians Krone | 16.1 | 17.1 | |
| UK Pound Sterling | 151.35 | 151.60 | |
| Saudi Riyal | 26.50 | 26.70 | |
| Swedish Korona | 13 | 13.4 | |
| Swiss Franc | 97 | 98.3 | |
| U.A.E Dirham | 27.00 | 27.20 | |
| Bahrain Dinar | 236.6 | 238.6 | |
| NewZealand $ | 71.6 | 72.6 | |
| Omani Riyal | 230.1 | 232.1 | |
| Australian Dollar | 93.4 | 94.5 | |
| Danish Krone | 16.5 | 17.2 | |
| Euro | 127.75 | 128.00 | |
| Canadian Dollar | 90.2 | 91.7 | |
| Hong Kong Dollar | 11 | 11.7 | |
| Qatari Riyal | 25.5 | 25.6 | |
| Indian Rupee | 1.7 | 1.8 | |
| Japanese Yen | 0.9605 | 0.9705 | |
| Currency Standing | |||
| Disclaimer |
The Open Market Rates offered by www.KalPoint.com, in collaboration with ECAP , are provided to our users as a part of our premium services free of charge. The open market rates are current and are updated multiple times during the day. However, please note that these are only indicative rates. Since, the currency market rates keep on changing throughout the day, therefore, www.KalPoint.com does not hold any responsibility or liability whatsoever with respect to any transactions made by users on the basis of these rates. |
Forex open Market rates & comments Archive
Open Market Comments |