Forex Weekly Report

Hits
281 Currency Market Report Saturday, 16 March 2002 194
282 Currency Market Report Saturday, 09 March 2002 169
283 Currency Market Report Saturday, 02 March 2002 196
284 Currency Market Report Saturday, 16 February 2002 215
285 Currency Market Report Saturday, 09 February 2002 185
286 Currency Market Report Saturday, 02 February 2002 189
287 Currency Market Report Saturday, 26 January 2002 175
288 Currency Market Report Saturday, 19 January 2002 208
289 Currency Market Report Friday, 04 January 2002 211
290 Currency Market Report Saturday, 15 December 2001 223

Page 29 of 34

Forex open Market rates & comments Archive

Facebook Like Box

Jobspk | Job search portal for Employers and Jobseekers from Pakistan, Middle East, and other countries

Facebook Activity

Login Form

Forex Rates & Forex Charts

Select Years
Select Currency
Compare With
 
Forex Rates of Pakistan and charts are available from 1992 onwards

Join us

Digg Facebook Page Twitter
Real Time Web Analytics