Forex Weekly Report

Hits
331 Currency Market Report Monday, 05 February 2001 136
332 Currency Market Report Monday, 29 January 2001 149
333 Currency Market Report Monday, 22 January 2001 136
334 Currency Market Report Saturday, 13 January 2001 212
335 Currency Market Report Saturday, 06 January 2001 224
336 Currency Market Report Tuesday, 30 November 1999 658
337 Currency Market Report Tuesday, 30 November 1999 608
338 Currency Market Report Tuesday, 30 November 1999 648

Page 34 of 34

Forex open Market rates & comments Archive

Facebook Like Box

Jobspk | Job search portal for Employers and Jobseekers from Pakistan, Middle East, and other countries

Facebook Activity

Login Form

Forex Rates & Forex Charts

Select Years
Select Currency
Compare With
 
Forex Rates of Pakistan and charts are available from 1992 onwards

Join us

Digg Facebook Page Twitter
Real Time Web Analytics